|
|||||||||||||||
Cloudfunds Account | |||||||||||||||
Account ID : | 654321 | ||||||||||||||
Available Bal : | 0.00 | $0.00 | Available Finds : | 0.00 | $0.00 | ||||||||||
Allocated Bal : | 0.00 | $0.00 | Total Converted : | 0.00 | $0.00 | ||||||||||
Pending Bal : | 0.00 | $0.00 | Pending Finds : | 0.00 | $0.00 | ||||||||||
Total Balance : | 0.00 | $0.00 | Total Finds : | 0.00 | $0.00 | ||||||||||
Account / Portfolio Summary l Account l UDI Portfolio l Exchanges | |||||||||||||||
Your Cloudfunds Account records all alert views, with the Allocated and Pending Balances holding the value used in your strategies during any Deals. The Available Balance is the total amount of Cloudfunds that can be used in your strategies. To find how Cloudfunds are earned and used - read more What is Cloudfunding and how does it work? - read more . . it's free to earn, has no costs, and never needs to be paid back, ever! |
|||||||||||||||
© 2016 e2eCommerce & Trade l Privacy Policy l Terms of Service l Contact Us | |||||||||||||||
|