. . brings a decentralized and democratic economic platform to the real economy! | |||||||
Check-In Locations : Global |
|||||||
QwickPic Search Global Market Places Locations Countries Portfolio - Growth - Distribution QwickP2P |
|||||||
Account / Portfolio Summary l QwickPay Account l Statements l QwickPay Business Account l UDI - Universally Distributed Income | |||||||
Trend Activity l Location NFToken Screen l UDI Portfolio Summary l Portfolio Screen Summary l Portfolio Growth l Profile more > | |||||||
Global Chamber of Economies - Global Productivity Index - DeCom Markets | |||||||
Disclaimer : The amount of gains depends on the productivity in the Locations that a Member holds in their Portfolio. | |||||||
Gains added to the Portfolio in real time - 24/7, are the result of product' sales being confirmed in the Scalable Global Economy. | |||||||
The Global Productivity Grid brings all commercial activity onto one level from where the global wealth income is distributed | |||||||
Members can earn from global productivity by strategically buying and holding Units in Location Tokens. | |||||||
As productivity is validated in various Locations, LAT is equally distributed to each Location Unit held by Members. | |||||||
As Location Activity Tax increases the TLV, the increased value adds to the Available Balance, ready to spend. | |||||||
Cloudfunding to Scale l Locations being funded l Want a local FastFill? | |||||||
About Us Contact Privacy Policy Terms of Service |
|||||||