. . brings a decentralized and democratic economic platform to the real economy! | ||||||||
Home | Products | Services | Buyer Posts | Seller Posts | ||||||||
Check-In Locations : Australia |
||||||||
QwickPic Search Affordable Energy - Electricity - Natural Gas - Solar |
Energy -Electricity - Buyers l Trends - Bidders l Trends - Sellers l Trends - Natural Gas - Solar Power |
|||||||
Energy - Australia | ||||||||
Electricity | ||||||||
Location : | Australia | |||||||
Unit Price : | $250.00 | $250.00 | ||||||
Quantity : | 250 | Deals | ||||||
Total List Price : | $62,500.00 | $62,500.00 | ||||||
LA Deal Price : | $10,687.50 | $10,687.50 | ||||||
$10687.00 $51,812.50 (82.9%) |
||||||||
Australia | ||||||||
Count-down : | 00:00:00:00 | |||||||
Status : | ||||||||
more info | ||||||||
Trends@EnergyAustralia | ||||||||
Wall : : Review | ||||||||
About Us Contact Privacy Policy Terms of Service |
||||||||